|
Updated: 11 October 2008 |
| ORKNEY and ZETLAND | |||
| 1st Tuesday | 453 | 1022 | 1654 |
| 2nd Tuesday | - | ||
| 3rd Tuesday | 453 | ||
| 4th Tuesday | - | ||
| 1st Wednesday | - | ||
| 2nd Wednesday | 1381 | ||
| 3rd Wednesday | - | ||
| 4th Wednesday | 1381 | ||
| 1st Thursday | 917 | 1736 | |
| 2nd Thursday | 382 | ||
| 3rd Thursday | 917 | 1736 | |
| 4th Thursday | 382 | ||
| 1st Friday | - | ||
| 2nd Friday | 89 | ||
| 3rd Friday | - | ||
| 4th Friday | 89 | ||
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |
You are visitor number: