|
Updated: 10 October 2007 |
| LINLITHGOWSHIRE | |||
| 1st Monday | 927 | ||
| 2nd Monday | 1601 | ||
| 3rd Monday | 927 | ||
| 4th Monday | 1601 | ||
| 1st Tuesday | 13 | 272 | |
| 2nd Tuesday | 548 | 1145 | 1658 |
| 3rd Tuesday | 13 | 272 | |
| 4th Tuesday | 548 | 1145 | 1658 |
| 1st Wednesday | 590 | 1232 | |
| 2nd Wednesday | 17 | 827 | |
| 3rd Wednesday | 590 | 1232 | |
| 4th Wednesday | 17 | 827 | |
| 1st Thursday | 409 | 636 | 1186 |
| 2nd Thursday | 374 | ||
| 3rd Thursday | 409 | 636 | 1186 |
| 4th Thursday | 374 | ||
| 1st Friday | - | ||
| 2nd Friday | 85 | 1587 | 1614 |
| 3rd Friday | 1305 (Feb, April, Sept, & Nov) | ||
| 4th Friday | 85 | 1587 | 1614 |
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |
You are visitor number:-