|
Updated: 10 October 2007 |
|
LANARKSHIRE |
||||||||||
| 1st Monday | 21 | 20 | 215 | 1228 | 1413 | 1499 | 1630 | |||
| 2nd Monday | 88 | 236 | 1461 | |||||||
| 3rd Monday | 21 | 20 | 215 | 668 | 1228 | 1413 | 1499 | 1630 | ||
| 4th Monday | 88 | 1461 | 1636 | |||||||
| 1st Tuesday | 118 | 177 | 406 | 551 | 1231 | 1254 | 1314 | |||
| 2nd Tuesday | 948 | 963 | 1096 | 1229 | 1518 | 1779 | ||||
| 3rd Tuesday | 177 | 406 | 551 | 1081 | 1254 | 1314 | ||||
| 4th Tuesday | 948 | 963 | 1096 | 1229 | 1518 | |||||
| 1st Wednesday | 114 | 166 | 233 | 919 | 1288 | 1513 | ||||
| 2nd Wednesday | 7 | 203 | 427 | 579 | ||||||
| 3rd Wednesday | 114 | 166 | 233 | 919 | 1288 | 1513 | ||||
| 4th Wednesday | 7 | 203 | 427 | 579 | ||||||
| 1st Thursday | 31 | 167 | 187 | 306 | 544 | 573 | 599 | 949 | 1067 | 1199 |
| 2nd Thursday | 244 | 248 | 305 | 440 | 471 | 557 | 912 | 1230 | ||
| 3rd Thursday | 31 | 167 | 187 | 306 | 544 | 573 | 599 | 949 | 1067 | 1199 |
| 4th Thursday | 244 | 248 | 305 | 440 | 471 | 557 | ||||
| 2nd Friday | 1289 | |||||||||
| 4th Friday | 1289 | |||||||||
| 1st Saturday | 507 | |||||||||
| 2nd Saturday | 1074 | |||||||||
| 3rd Saturday | - | |||||||||
| Last Saturday | 1722 * | 1730 ^ | ||||||||
| ^ 1730 January, March, Aug, Oct. & Nov | ||||||||||
| * 1722 March & October | ||||||||||
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |
You are visitor number:-