|
Updated: 11 October 2008 |
| GLASGOW | |||||||||
| 1st Monday | 437 | 581 | 607 | 873 | 1282 | 1341 | 1515 | 1520 | 1590 |
| 2nd Monday | 73 | 219 | 413 | 753 | 817 | 1241 | 1272 | 1282 | 1340 |
| 1459 | 1492 * | 1536 | 1591 | ||||||
| 3rd Monday | 362 | 437 | 581 | 1341 | 1430 | 1515 | 1520 | ||
| 4th Monday | 219 | 413 | 817 | 1340 | 1459 | 1536 | 1591 | ||
| 1st Tuesday | 27 | 1005 | 1207 | 1243 | |||||
| 2nd Tuesday | 178 | 419 | 729 | 1436 | |||||
| 3rd Tuesday | - | 27 | 1005 | 1207 | 1432 | ||||
| 4th Tuesday | 178 | 419 | 729 | 1258 | 1436 | ||||
| Last Tuesday | 772 | ||||||||
| 1st Wednesday | 87 | 117 | 128 | 1422 | |||||
| 2nd Wednesday | 333 | 510 | 556 | 570 | 1102 | 1584 | |||
| 3rd Wednesday | 4 | 87 | 117 | 128 | 1422 | ||||
| 4th Wednesday | 333 | 510 | 556 | 570 | 1102 | 1215 | 1584 | ||
| 1st Thursday | 103 | 465 | 553 | 1126 | 1486 | ||||
| 2nd Thursday | 571 | 609 | 1194 | 1213 | 1242 | 1259 | 1285 | 1329 | |
| 1330 | 1505 | 1595 | 1600 | ||||||
| 3rd Thursday | 465 | 1126 | 1221 | 1223 | |||||
| 4th Thursday | 609 | 1194 | 1213 | 1242 | 1259 | 1330 | 1505 | 1595 | 1600 |
| Alt. Thursday | 1198 | ||||||||
| 1st Friday | 102 | 354 | 408 | 1346 | 1426 | 1445 | 1552 | 1561 | |
| 2nd Friday | 275 | 360 | 441 | 683 | 1504 | 1523 | |||
| 3rd Friday | 102 | 354 | 408 | 1346 | 1426 | 1445 | 1552 | 1561 | |
| 4th Friday | 332 | 441 | 683 | 955 | 1523 | ||||
| • 1492 Sept, Feb, May & Nov | |||||||||
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |
You are visitor number:-