|
Updated: 11 October 2008 |
| GALLOWAY | |||
| 1st Monday | 539 | 689 | |
| 2nd Monday | 1335 | ||
| 3rd Monday | - | ||
| 4th Monday | - | ||
| 1st Tuesday | 41 | 208 * | 499 |
| 2nd Tuesday | 602 | ||
| 3rd Tuesday | 189 | 208 | |
| 4th Tuesday | 161 | ||
| 1st Wednesday | 951 | ||
| 2nd Wednesday | - | ||
| 3rd Wednesday | - | ||
| 4th Wednesday | 682 | ||
| 1st Thursday | 480 | ||
| 2nd Thursday | - | ||
| 3rd Thursday | - | ||
| 4th Thursday | - | ||
| • 208 Nov. & Dec. | |||
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |
You are visitor number:-