|
Updated: 11 October 2008 |
| FORFARSHIRE | |||||||
| 1st Monday | 317 | 1192 | |||||
| 2nd Monday | 317 | 1308 | |||||
| 3rd Monday | 317 | 1192 | |||||
| 4th Monday | 317 | 1308 | |||||
| 1st Tuesday | 47 | 49 | 158 | 182 | 286 | 299 | 870 |
| 2nd Tuesday | 47 | 49 | 78 | ||||
| 3rd Tuesday | 47 | 49 | 158 | 182 | 286 | 299 | |
| 4th Tuesday | 47 | 49 | 78 | 158 | |||
| Alt. Tuesday | 225 | ||||||
| 1st Wednesday | 309 | 967 | 1073 | 1149 | |||
| 2nd Wednesday | 90 | 101 | 254 | ||||
| 3rd Wednesday | 309 | 967 | 1073 | 1149 | |||
| 4th Wednesday | 90 | 254 | |||||
| Last Wednesday | 99 | 101 | |||||
| 1st Thursday | 66 | 679 | 1252 | ||||
| 2nd Thursday | 15 | 40 | 123 | 448 | 486 | 593 | |
| 3rd Thursday | 66 | 120 | 448 | 679 | 1252 | ||
| 4th Thursday | 15 | 40 | 123 | 448 | 486 | ||
| 1st Friday | 1788 (July & Nov) | ||||||
| 3rd Friday | 1789 (Jan, Mar, Sep, & Nov.) | ||||||
| Last Friday | 282 | ||||||
| 1st Saturday | 1788 (Feb-Sept) | 1789 (May) | |||||
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |
You are visitor number:-