|
Updated: 11 October 2008 |
| FIFE and KINROSS | |||||||
| 1st Monday | 273 | 940 | 1276 | ||||
| 2nd Monday | 304 | 400 | 468 | 1159 | 1183 | ||
| 3rd Monday | 77 | 185 | 273 | 935 | 940 | 1276 | |
| 4th Monday | 304 | 400 | 1159 | 1183 | |||
| 1st Tuesday | 72 | 91 | 327 | 1059 | 1141 | 1184 | 1240 |
| 2nd Tuesday | 121 | 327 | 385 | 867 | 1441 | ||
| 3rd Tuesday | 72 | 91 | 1059 | 1141 | 1184 | 1240 | |
| 4th Tuesday | 337 ^ | 385 | 867 | ||||
| 1st Wednesday | 19 | 540 | 781 | 1599 | |||
| 2nd Wednesday | 26 | 106 | 877 | 1077 | 1549 | ||
| 3rd Wednesday | 19 | 532 | 540 | 781 | 1599 | ||
| 4th Wednesday | 26 | 106 | 877 | 1077 | 1549 | ||
| 1st Thursday | 246 | 250 | 764 | 776 | 777 | ||
| 2nd Thursday | 35 | 60 | 520 | 809 | 1175 | 1292 | |
| 3rd Thursday | 83 | 246 | 250 | 764 | 776 | 777 | |
| 4th Thursday | 35 | 60 | 520 | 809 | 1175 | 1292 | |
| 1st Friday | 25 * | ||||||
| 2nd Friday | 1348 | ||||||
| 3rd Friday | 95 | ||||||
| 4th Friday | — | ||||||
| 2nd Saturday | 1239 | ||||||
| 4th Saturday | 1239 | ||||||
| Last Saturday | 1441 | ||||||
| * 25 fortnightly from 1st Friday September to April | |||||||
| ^ April to August | |||||||
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |