|
Updated: 11 October 2008 |
| EAST LOTHIAN and BERWICKSHIRE | |||
| 1st Monday | 57 | 1119 | |
| 2nd Monday | - | ||
| 3rd Monday | 57 | 1350 | 1119 |
| 4th Monday | - | ||
| 1st Tuesday | 75 | 313 | |
| 2nd Tuesday | 23 | ||
| 3rd Tuesday | 280 | 313 | |
| 4th Tuesday | - | ||
| 1st Wednesday | 132 | ||
| 2nd Wednesday | - | ||
| 3rd Wednesday | - | ||
| 4th Wednesday | 1423 | ||
| 1st Thursday | 70 | 1112 | |
| 2nd Thursday | 714 | 1245 | |
| 3rd Thursday | 1112 | ||
| 4th Thursday | 714 | ||
| EDINBURGH and MIDLOTHIAN | ||||||||
| 1st Monday | 10 | 145 | 405 | |||||
| 2nd Monday | 1283 | 1656 | 1712 | |||||
| 3rd Monday | 10 | 145 | 405 | 1209 | ||||
| 4th Monday | 1283 | 1338 | ||||||
| 1st Tuesday | 5 | 151 | 720 | 832 | 1345 | |||
| 2nd Tuesday | 1 | 223 | 429 | 1063 | 349 | |||
| 3rd Tuesday | 151 | 291 | 720 | 832 | 1345 | |||
| 4th Tuesday | 1 | 1063 | 429 | 349 | ||||
| Last Tuesday | 223 | |||||||
| 1st Wednesday | 112 | 160 | 270 | 482 | 1428 | |||
| 2nd Wednesday | 392 | 597 | 606 | 757 | 1609 | |||
| 3rd Wednesday | 44 | 112 | 160 | 270 | 482 | 1327 | ||
| 4th Wednesday | 2 | 392 | 597 | 606 | 1029 | |||
| 1st Thursday | 36 | 226 | 580 | 937 | 1267 | 1291 | 1641 * | |
| 2nd Thursday | 8 | 48 | 788 | 885 | 1038 | 1039 | 1201 | 1253 |
| 3rd Thursday | 36 | 226 | 580 | 937 | 1267 | 1291 | ||
| 4th Thursday | 8 | 48 | 788 | 885 | 1038 | 1201 | 1253 | |
| 1st Friday | 1373 (Oct) | |||||||
| 2nd Friday | 97 | 1316 | 1373 (Dec) | |||||
| 3rd Friday | 1764 | 1373 (Feb) | ||||||
| 4th Friday | 97 | 1375 * | 1373 (April) | |||||
| 2nd Saturday | 1324 * | 1781 | ||||||
| 4th Saturday | 1389 | - Feb, April, June, September, November | ||||||
| * 1324 April, June (September, October) | ||||||||
| * 1375 February | ||||||||
| * 1641 February, May, November | ||||||||
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |