|
Updated: 11 October 2008 |
| DUMFRIESSHIRE | |||||
| 1st Monday | 62 | 100 | 258 | ||
| 2nd Monday | - | ||||
| 3rd Monday | 62 | 100 | 258 | ||
| 4th Monday | - | ||||
| 1st Tuesday | 252 | 1158 | |||
| 2nd Tuesday | 1115 | ||||
| 3rd Tuesday | 252 | 1158 | |||
| 4th Tuesday | 1115 | ||||
| 1st Wednesday | - | ||||
| 2nd Wednesday | 140 | 238 | |||
| 3rd Wednesday | - | ||||
| 4th Wednesday | 238 | ||||
| Last Wednesday | 140 | ||||
| 1st Thursday | 53 | 107 | 728 | 1193 | 1443 |
| 2nd Thursday | 63 | 194 | |||
| 3rd Thursday | 53 | 107 | 162 | 1193 | 1443 |
| 4th Thursday | 194 | ||||
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |
You are visitor number:-