|
Updated: 11 October 2008 |
| BANFFSHIRE | |||
| 1st Monday | - | ||
| 2nd Monday | 653 | ||
| 3rd Monday | 52 | ||
| 4th Monday | 653 | ||
| 1st Tuesday | 92 | 713 | |
| 3rd Tuesday | 92 | ||
| 4th Tuesday | 1325 | ||
| Last Tuesday | 1021 | ||
| 2nd Wednesday | 289 | ||
| 1st Friday | 589 | ||
| 2nd Friday | - | ||
| 3rd Friday | 589 | 1809 | |
| 4th Friday | - | ||
| 1st Saturday | 224 | ||
| 2nd Saturday | 746 | 1137 | 1202 |
| 3rd Saturday | 1247 | ||
| 4th Saturday | 746 | 1349 | |
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |
You are visitor number:-