|
Updated: 10 October 2007 |
| AYRSHIRE | |||||||
| 1st Monday | 1334 | ||||||
| 2nd Monday | 125 | 320 | 1212 | ||||
| 3rd Monday | 1334 | ||||||
| 4th Monday | 125 | 320 | |||||
| Last Monday | 1212 | ||||||
| 1st Tuesday | 127 | 173 | 290 | 505 | |||
| 2nd Tuesday | 51 | 133 | 169 | 198 | 230 | 314 | 1705 |
| 3rd Tuesday | 127 | 173 | 290 | 505 | |||
| 4th Tuesday | 51 | 133 | 198 | 230 | |||
| Last Tuesday | 169 | ||||||
| Alt. Tuesday | 22 | 202 | 1011 | 1759 | |||
| 1st Wednesday | 11 | 237 | 331 | 433 | 497 | ||
| 2nd Wednesday | 204 | 399 | 565 | 624 | 1398 | 1662 | |
| 3rd Wednesday | 11 | 237 | 331 | 433 | 497 | ||
| 4th Wednesday | 399 | 1398 | 1662 | ||||
| Last Wednesday | 201 | 565 | |||||
| Alt. Wednesday | 126 | ||||||
| 1st Thursday | 149 | 157 | 442 | 566 | |||
| 2nd Thursday | 334 | 971 | 1060 | 1408 | |||
| 3rd Thursday | 149 | 157 | 442 | 566 | |||
| 4th Thursday | 971 | 1408 | |||||
| Last Thursday | 334 | 1060 | |||||
| Alt. Thursday | 86 | 109 | |||||
| 1st Friday | 135 | ||||||
| 2nd Friday | 549 | ||||||
| 3rd Friday | 135 | ||||||
| 4th Friday | 549 | ||||||
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |
You are visitor number:-