|
Updated: 11 October 2008 |
| ARGYLL and THE ISLES | |||
| 1st Monday | 141 | 292 | 1592 |
| 2nd Monday | - | ||
| 3rd Monday | 141 | 292 | 774 |
| 4th Monday | - | ||
| 2nd Tuesday | 335 | ||
| 3rd Tuesday | 884 | ||
| 4th Tuesday | 335 | ||
| 1st Wednesday | - | ||
| 2nd Wednesday | 496 | 1310 | |
| 3rd Wednesday | 985 | 1435 | |
| 4th Wednesday | - | ||
| 1st Thursday | 459 | 552 | 754 |
| 2nd Thursday | 180 | ||
| 3rd Thursday | - | ||
| 4th Thursday | 180 | ||
| 1st Friday | 1120 | 1306 | |
| 2nd Friday | 50 | 1775 | |
| 3rd Friday | 1306 | ||
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |
You are visitor number:-