|
Updated: 11 October 2008 |
|
Aberdeen |
| ABERDEEN CITY | ||
| 1st Monday | 54 | |
| 2nd Monday | - | 375 |
| 3rd Monday | 54 | |
| 4th Monday | - | 375 |
| 1st Tuesday | 150 | 319 |
| 2nd Tuesday | 190 | 319 |
| 3rd Tuesday | 150 | 319 |
| 4th Tuesday | 190 | 319 |
| Alt. Tuesday | 164 | |
| 1st Wednesday | 93 | 1451 |
| 2nd Wednesday | 669 | |
| 3rd Wednesday | 93 | 1451 |
| 4th Wednesday | 669 | |
| 1st Thursday | 110 | |
| 2nd Thursday | 688 | |
| 3rd Thursday | 110 | |
| 4th Thursday | 688 | |
|
ABERDEENSHIRE EAST |
||||
| 1st Monday | 56 | 1084 | ||
| 2nd Monday | 56 | |||
| 3rd Monday | 56 | 1084 | ||
| 4th Monday | 56 | |||
| 1st Tuesday | 256 | 1055 | 1244 ^ | 1278 |
| 2nd Tuesday | 256 | |||
| 3rd Tuesday | 256 | 892 | 1278 | |
| 4th Tuesday | 256 | |||
| 1st Wednesday | 67 | 197 | 518 | |
| 2nd Wednesday | 939 | |||
| 3rd Wednesday | 67 | 197 | 518 | |
| 4th Wednesday | 939 | |||
| 2nd Thursday | 267 | |||
| Last Thursday | 267 | |||
| 1st Friday | 1188 * | |||
| Alt. Satuday | 1087 | |||
| * Oct then fortnightly | ||||
| ^ Then alt Tues | ||||
| ABERDEENSHIRE WEST | ||||
| 1st Monday | 154 | |||
| 2nd Monday | 1195 | 1767 | ||
| 3rd Monday | 154 | |||
| 4th Monday | - | |||
| 1st Tuesday | 443 | 1358 | ||
| 2nd Tuesday | 1179 | |||
| 3rd Tuesday | 443 | |||
| 4th Tuesday | 1179 | |||
| Last Tuesday | 228 | |||
| Alt. Tuesday | 1269 | 1224 | ||
| 1st Wednesday | 910 | 922 | ||
| 2nd Wednesday | 281 | 795 * | 991 | 1287 |
| 3rd Wednesday | 259 | |||
| 4th Wednesday | 281 | 991 | ||
| 1st Thursday | 1535 | |||
| 2nd Thursday | 745 | |||
| 3rd Thursday | 1210 | 1535 | ||
| 4th Thursday | 745 | |||
| 3rd Saturday | 355 | |||
| * Sept then alt Wednesday | ||||
|
Disclaimer: You are advised to confirm all dates and times with respective secretaries |
You are visitor number:-